Fast mode. Live probes skipped by default (they do real HTTP + browser fetches that can take 30s). Click deep probe to run them.
Auto-fix scheduler: runs every 10 min — every failing check that has a registered fixer is auto-triggered without manual clicks.
Hasn't run yet (scheduler fires shortly after server start).
| Check | Severity | Details | |
|---|---|---|---|
| sessions_stale_monitoring | info | No stale sessions. | |
| completed_sessions_no_prices | info | All recently-completed sessions captured at least some price data. | |
| scrape_log_stale_running | info | No stale 'running' ScrapeLog rows. | |
| session_start_after_end | info | All sessions have start ≤ end. | |
| listing_hours_and_km_both_set | info | No listings have both hours and odometer_km. | |
| listings_active_on_completed_session | info | No 'active' listings orphaned on completed sessions. | |
| duplicate_sessions | info | No duplicate (source, sale_number) pairs. | |
| stale_live_auction | info | All 38 live auction(s) have recent bid activity. | |
| no_recent_successful_scrape | info | All auction sources scraped successfully in the last 36h. | |
| orphan_chromium | info | 0 chrome-headless-shell processes (under 25 cap). | |
| session_listings_findable | info | All 271 recent Pickles/IAAI sessions link to their listings. | |
| missing_vins | info | Every active listing has a full VIN. |
12 check(s). Only failing checks with a registered autofix show a "Run autofix" button.
Server Control
Restart the Auction Intel server. Two-step confirmation required.
Are you sure?
Checking what's running…